Property Attributes
- MLS#21904012
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodVillage Trails
- Zip35810
- StyleRanch/1 Story
- Price$ 349,090
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
LARGE LOT! Amazing NEW 4BR 3BA Brick Home Backs To Woods/Privacy! Formal DR+Office -2 Baths Have XL Wide, Low Entry Walk In Showers W/Bench Seat! Wooded Tree Lined Community, Walking Trail, Pond, Park! Perfect Location Near Hwy 231N Downtown Medical/Hospital District, Arsenal, 565, Toyota Plant, Restaurants, Publix, New Target & Home Depot Devt & Golf! Massive Open Family Room To Entertain, 10Ft Ceilings & LVP Main Area-Spacious Modern Kitchen, Soft Close Cabinets, Granite, SS Apps, & 2 Pantries. Lux Private Owners Retreat, Trey Ceiling, 2 WalkIn Closets, Granite, 5Ft Walk In Shower-Covered Porch-Buckhorn schools-$5K Flex Cash For FENCE, Closing Costs, Frig, Blinds Preferred Lenders Incentiv
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Carmel Elementary Elementary School | Buckhorn Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $344,900 |
| 5/13/2026 | Listed $346,090 |
| 5/25/2026 | 1$349,090 |
| 8/8/2026 | 1$344,900 |
| 8/19/2026 | 1$349,090 |
| 9/13/2026 | 1$344,090 |
| 9/21/2026 | 1$349,090 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave |
| HOA Fee | 400 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio,Covered Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¾ Brick,Fiber Cement |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Village Trails |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Huntsville Take Hwy 231 North, Turn Right On Countess Road, Left On Baltimore Hill Road, Right On Ridgeland Trail Into The Community, :eft At Curve, On Left |
| High School | Buckhorn |
| City | Huntsville |
| Association Name | Elite Housing |
| Lot Size Units | Acres |
| Elementary School | Mt Carmel Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Buckhorn |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | ADAMS HOMES LLC |
| Standard Status | Active |
| Tax Lot | 31 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Laundry,Bathroom 1,Bathroom 2,Bathroom 3,Bath:Full |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | View,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 70 x 212 x 203 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.