Property Attributes
- MLS#21929382
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodOld Ivy
- Zip35758
- StyleRanch/1 Story, Traditional
- Year Built2007
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
Valley MLS
Property Description
Assumable VA loan 2.75%. Beautifully updated home in Madison City Schools. Conveniently located near Bridge Street, Research Park & Redstone Arsenal Gate 9! Open & spacious floor plan w/ Formal Living Room, Dining Room & bright Breakfast area flowing into Kitchen & Great Room w/ gas log fireplace & vaulted ceiling. Isolated Master w/ glamour bath featuring tile jetted tub, double vanities & sep shower. Office w/ double French glass doors. Kitchen w/ 2024 granite composite sink, stainless appliances + 2025 microwave, dishwasher & fridge.New Roof, HVAC 2023, 80gallon water heater & updated wood flooring. Covered back porch, New Trex decking, stone pavers & private wooded backyard. 2-car garage
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon (K-6) Elementary School | Discovery Middle School | Bob Jones High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $345,000 |
General Features
| Living Area | 2195 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 150 |
| Patio/Porch Features | Patio,Deck,Front Porch,Covered Porch |
| Architectural Style | Ranch/1 Story,Traditional |
| Construction Materials | Brick,Vinyl/Alumin (n/a) |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1602100001098094 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Old Ivy |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 72w,L-Hughes Rd,L-Old Madison Pike,R-Shelton,L-Alderwood |
| High School | Bob Jones |
| City | Madison |
| Association Name | Board@oldivyhoa.Com |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Horizon (K-6) |
| Property Attached Y/N | false |
| Middle/Junior High School | Discovery |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 93 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Breakfast,Office/Study,Glabath,Laundry,Bathroom 2,Bath:Full,Master Bathroom,Bath:EnsuiteFull |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Undgrnd Util,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 155 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.