Property Attributes
- MLS#21929882
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodMetes And Bounds
- Zip35758
- StyleRanch/1 Story
- Year Built1950
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.12 Acres
Data Source:
Valley MLS
Property Description
Located in the highly desirable Madison City School district and just minutes from charming downtown Madison, this beautifully remodeled home offers convenience and peace of mind. Nestled in an established neighborhood near shopping, dining, grocery stores, and local attractions, the home has been completely updated with taste and quality inside and out. The improvements include a new HVAC system, water heater, windows, kitchen appliances, electrical, and plumbing! Enjoy durable LVP flooring throughout, granite countertops, and a tiled shower. The home is all-electric, with natural gas available in the neighborhood if desired. This home is turn key and ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary Elementary School | Liberty Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $229,000 |
General Features
| Living Area | 659 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Electric Water Heater |
| Patio/Porch Features | Covered Porch,Front Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Wood |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1604171000074.000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Madison Blvd Go North On Sullivan. Turn West On Arnett St. From Highway 72, Turn South On Wall Triana Highway. Wall Triana Highway Turns Into Sullivan St. Turn West On Arnett St. |
| High School | Jamesclemens |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Madison Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Liberty |
| Virtual Tour | https://www.zillow.com/view-imx/f534b9a1-90e4-4134-9b30-39835f3eed18?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Kitchen,Bedroom,Bath:Full |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Drive-Concrete,Corner Lot |
|---|---|
| Parking Features | Garage-One Car,Garage Door Opener,Assigned,Covered,Driveway-Concrete,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.